<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The CNC Report</title>
	<atom:link href="http://www.cncreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cncreport.com</link>
	<description>The Premier Online Machining Magazine</description>
	<lastBuildDate>Fri, 20 Apr 2018 20:07:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>The Machine Shop News Source for New Metalworking Products and Industry Events</itunes:summary>
	<itunes:author>Jay Pierson</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.cncreport.com/wp-content/plugins/podpress/images/cncreport_album_cover_lg.jpg" />
	<itunes:owner>
		<itunes:name>Jay Pierson</itunes:name>
		<itunes:email>editor@cncreport.com</itunes:email>
	</itunes:owner>
	<managingEditor>editor@cncreport.com (Jay Pierson)</managingEditor>
	<copyright>2006-2007</copyright>
	<itunes:subtitle>The Premier Online Machining Magazine</itunes:subtitle>
	<image>
		<title>The CNC Report</title>
		<url>http://www.cncreport.com/wp-content/plugins/podpress/images/cncreport_album_cover_sm.jpg</url>
		<link>http://www.cncreport.com</link>
	</image>
	<itunes:category text="Business" />
	<itunes:category text="Education" />
	<itunes:category text="Technology" />
		<item>
		<title>Amazon is Right for Business</title>
		<link>http://www.cncreport.com/amazon-is-right-for-business/</link>
		<comments>http://www.cncreport.com/amazon-is-right-for-business/#comments</comments>
		<pubDate>Fri, 29 Apr 2016 21:12:14 +0000</pubDate>
		<dc:creator>CNC Reporter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[amazon business]]></category>
		<category><![CDATA[Amazon.com]]></category>

		<guid isPermaLink="false">http://www.cncreport.com/?p=1296</guid>
		<description><![CDATA[We first highlighted Amazon as a viable option for purchasing tooling and supplies your shop uses everyday. At that time, most major brands had products listed, but the traditional Amazon checkout process lacked when it came to business buying. That changes with the introduction of Amazon Business. Now purchasing through the largest online reseller just [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.cncreport.com/wp-content/uploads/2016/05/amazon-business.jpg"><img class="alignleft size-thumbnail wp-image-1297" title="Amazon Business" src="http://www.cncreport.com/wp-content/uploads/2016/05/amazon-business-150x150.jpg" alt="" width="150" height="150" /></a>We first highlighted Amazon as a viable option for purchasing tooling and supplies your shop uses everyday.  At that time, most major brands had products listed, but the traditional Amazon checkout process lacked when it came to business buying.  That changes with the introduction of Amazon Business.  Now purchasing through the largest online reseller just go easier with these highlights:</p>
<ul>
<li>FREE 2-Day Shipping on orders over $49</li>
<li>Special pricing on business products</li>
<li>Tax-exempt purchasing</li>
<li>Purchasing system integration</li>
<li>Shared payment methods</li>
<li>Order approval workflows</li>
<li>Enhanced order reporting</li>
</ul>
<p>To sign up, visit <a href="http://amzn.to/1TFQZo2" target="_blank">www.amazon.com/business</a> and signup for a free account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cncreport.com/amazon-is-right-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CAD/CAM software &#8211; Fusion 360</title>
		<link>http://www.cncreport.com/free-cadcam-software-fuson360/</link>
		<comments>http://www.cncreport.com/free-cadcam-software-fuson360/#comments</comments>
		<pubDate>Fri, 11 Mar 2016 21:59:00 +0000</pubDate>
		<dc:creator>CNC Reporter</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[cadcam]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[fusion 360]]></category>

		<guid isPermaLink="false">http://www.cncreport.com/?p=1288</guid>
		<description><![CDATA[We review a lot of great products but this one has us scratching our heads&#8230; in a GOOD way.  Fusion 360 is a fresh yet comprehensive approach to product development sure to give all CAD competitors a change of underwear. Users of Autodesk Inventor and HSM Works will find themselves in a familiar environment.  Solidworks [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.cncreport.com/wp-content/uploads/2015/11/fusion360-1.gif"><img class="alignleft size-thumbnail wp-image-1294" title="Fusion360" src="http://www.cncreport.com/wp-content/uploads/2015/11/fusion360-1-150x150.gif" alt="" width="150" height="150" /></a>We review a lot of great products but this one has us scratching our heads&#8230; in a GOOD way.  Fusion 360 is a fresh yet comprehensive approach to product development sure to give all CAD competitors a change of underwear.</p>
<p>Users of Autodesk Inventor and HSM Works will find themselves in a familiar environment.  Solidworks users will too find the interface intuitive but a different set of terminology is the biggest curve to overcome.  On the topic of Solidworks, Fusion 360 comparatively doesn&#8217;t have the full depth of tool set of it&#8217;s French competitor, but it does boast five working environments (model, render, animation, simulation, 3D cam) at a fraction of the price.  Fortunately, any features the software lacks are quickly addressed by the Autodesk  team &#8211; Expect significant upgrades at a nearly monthly basis.  In the  few months that we evaluated the software, keyboard shortcuts, cam  support for cnc turning and FEA simulation were just a few of the major upgrades to the software.</p>
<p>In our review we were able to sprint over the learning curve and designed parts within a day.  An active and enthusiastic user base along with dozens of tutorials on <a href="https://www.youtube.com/user/AutodeskFusion360" target="_blank">YouTube</a> makes learning a personal experience.</p>
<p>Here&#8217;s the best part:  Fusion 360 is free for students, enthusiasts, hobbyists, and startups.  Fusion 360 is as low as $25 per month on an annual subscription, or $40 month to month for companies grossing over $100,000.  Start a free 30-day trial <a href="https://www.autodesk.com/products/fusion-360/" target="_blank">here</a> and try it out on your Mac or PC. With in-product tutorials, you’ll be up and running in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cncreport.com/free-cadcam-software-fuson360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haas TRT100</title>
		<link>http://www.cncreport.com/haas-trt100/</link>
		<comments>http://www.cncreport.com/haas-trt100/#comments</comments>
		<pubDate>Thu, 05 Nov 2015 19:04:23 +0000</pubDate>
		<dc:creator>CNC Reporter</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[haas]]></category>
		<category><![CDATA[Haas Automation]]></category>
		<category><![CDATA[rotary indexer]]></category>
		<category><![CDATA[trt100]]></category>

		<guid isPermaLink="false">http://www.cncreport.com/?p=1271</guid>
		<description><![CDATA[The new TRT100 dual-axis rotary table from Haas Automation provides high-speed, accurate, 3+2 positioning and full 5-axis machining of small, complex parts. The unit’s compact size and light weight make the TRT100 the perfect dual-axis solution for small machining centers. Fast indexing speeds ensure short cycle times, and powerful brakes on both axes guarantee extreme [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.cncreport.com/wp-content/uploads/2015/11/TRT100.jpg"><img class="alignleft size-thumbnail wp-image-1272" title="Haas-TRT100" src="http://www.cncreport.com/wp-content/uploads/2015/11/TRT100-150x150.jpg" alt="Haas-TRT100" width="150" height="150" /></a>The new TRT100 dual-axis rotary table from Haas Automation provides  high-speed, accurate, 3+2 positioning and full 5-axis machining of  small, complex parts. The unit’s compact size and light weight make the  TRT100 the perfect dual-axis solution for small machining centers. Fast  indexing speeds ensure short cycle times, and powerful brakes on both  axes guarantee extreme accuracy.</p>
<p>The TRT100 uses powerful  brushless servomotors to provide 35 ft-lb of spindle torque on the tilt  axis and 16 ft-lb on the rotary axis, with indexing speeds of 1000  deg/sec on both axes. The unit provides ±120 degrees of tilt and 360  degrees of rotation to position parts to almost any angle for machining.  The precision-ground 100 mm platter features multiple bolt patterns and  a precision through-bore for versatile fixturing, and will swing parts  up to 8.4&#8243; diameter. The maximum platter capacity is 15 lb for 3+2  machining, and 5 lb for 5-axis machining. A pair of user-configurable  ports on the side of the TRT100 route air through the tilt axis to the  rotary axis for operating pneumatic fixtures or other air-activated  devices.</p>
<p>At just 20&#8243; wide and less than 13&#8243; deep, the  TRT100 easily fits into nearly any machining center, or can be mounted  on one end of a larger machine’s table, freeing up the remainder for  additional fixtures or vises. It is the perfect complement for Haas  Automation’s high-speed DT-1 Drill/Tap Center and Super Speed VMCs. Like  all Haas rotary tables, the TRT100 can easily be removed when not  needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cncreport.com/haas-trt100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizen Foam &#8211; Fast, Easy and Beautiful Tool Storage</title>
		<link>http://www.cncreport.com/kaizen-foam-tool-storage/</link>
		<comments>http://www.cncreport.com/kaizen-foam-tool-storage/#comments</comments>
		<pubDate>Sun, 25 Oct 2015 18:28:06 +0000</pubDate>
		<dc:creator>CNC Reporter</dc:creator>
				<category><![CDATA[Shop Tips & Product Reviews]]></category>
		<category><![CDATA[fastcap]]></category>
		<category><![CDATA[kaizen foam]]></category>
		<category><![CDATA[lean]]></category>

		<guid isPermaLink="false">http://www.cncreport.com/?p=1274</guid>
		<description><![CDATA[Look at this uber organized setup cart. If you&#8217;re tired of tool drawers looking like a rats nest made of steel you&#8217;ll appreciate this shop tip.  Unfortunately, it kind of trumps our previous tip of using a lot of magnetic mounts.  However, we&#8217;re willing to admit that Kaizen Foam from Fastcap is the best choice [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.cncreport.com/wp-content/uploads/2015/11/kaizen_foam.jpg"><img class="alignleft size-thumbnail wp-image-1275" title="kaizen_foam" src="http://www.cncreport.com/wp-content/uploads/2015/11/kaizen_foam-150x150.jpg" alt="Kaizen Foam" width="150" height="150" /></a>Look at this uber organized setup cart.  If you&#8217;re tired of tool drawers looking like a rats nest made of steel you&#8217;ll appreciate this shop tip.  Unfortunately, it kind of trumps our previous tip of using a lot of magnetic mounts.  However, we&#8217;re willing to admit that <a href="http://www.amazon.com/gp/search/ref=as_li_qf_sp_sr_il_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;index=aps&amp;keywords=kaizen%20foam&amp;linkCode=as2&amp;tag=cn0f5-20&amp;linkId=MRMCATBFDCSS2WQI" target="_blank">Kaizen Foam</a> from Fastcap is the best choice for tool storage and organization.</p>
<p>Kaizen Foam is designed to help you achieve  maximum organization and visual control in your workspace. Kaizen Foam  separates between the layers creating a perfect fit for all your tools  in drawers and on walls. Sizes come in 2&#8242; x 4&#8242; sheets. Use these links to get more details on thicknesses of <a href="http://www.amazon.com/gp/product/B00M42UB2O/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00M42UB2O&amp;linkCode=as2&amp;tag=cn0f5-20&amp;linkId=CMQYUOGGW34ITZG2" target="_blank">.875</a>&#8220;, <a href="http://www.amazon.com/gp/product/B007J21L0A/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B007J21L0A&amp;linkCode=as2&amp;tag=cn0f5-20&amp;linkId=U5C2SH3OK75BKPHK" target="_blank">1.125</a>&#8221; and <a href="http://www.amazon.com/gp/product/B007J2JJYK/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B007J2JJYK&amp;linkCode=as2&amp;tag=cn0f5-20&amp;linkId=K4BW5BZNQGA7ELLI" target="_blank">2.250</a>&#8220;.  And don&#8217;t forget the <a href="http://www.amazon.com/gp/product/B002NQPEE6/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B002NQPEE6&amp;linkCode=as2&amp;tag=cn0f5-20&amp;linkId=I5AQMTWUTB6LW4VH" target="_blank">long nosed marker</a> and <a href="http://www.amazon.com/gp/product/B00M42VKHY/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00M42VKHY&amp;linkCode=as2&amp;tag=cn0f5-20&amp;linkId=FO4X5TG7V42LKG2P" target="_blank">Kaizen Knife</a>. Check out this video for a demonstration:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-Mz1ppCjJ08&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://www.youtube.com/v/-Mz1ppCjJ08&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cncreport.com/kaizen-foam-tool-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated &#8211; SmartVac 2 Vacuum Pump</title>
		<link>http://www.cncreport.com/smartvac-2-vacuum-pump/</link>
		<comments>http://www.cncreport.com/smartvac-2-vacuum-pump/#comments</comments>
		<pubDate>Fri, 09 Oct 2015 18:29:11 +0000</pubDate>
		<dc:creator>CNC Reporter</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[pierson workholding]]></category>
		<category><![CDATA[vacuum chuck]]></category>
		<category><![CDATA[vacuum pump]]></category>
		<category><![CDATA[vacuum table]]></category>

		<guid isPermaLink="false">http://www.cncreport.com/?p=1282</guid>
		<description><![CDATA[Pierson Workholding recently updated SmartVac 2 series of vacuum pumps to a cleaner design. The newly redesigned Vacuum Control Unit (VCU) still boasts performance vacuum power of 28&#8243; Hg with extremely efficient air consumption of only 0.8 SCFM. The unit creates this deep vacuum from compressed air entering at 85psi&#8230; yes, magical, we know, but [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.cncreport.com/wp-content/uploads/2015/11/vacuum-pump-cnc1.jpg"><img class="alignleft size-thumbnail wp-image-1284" title="vacuum-pump-cnc1" src="http://www.cncreport.com/wp-content/uploads/2015/11/vacuum-pump-cnc1-150x150.jpg" alt="Vacuum Pump" width="150" height="150" /></a>Pierson Workholding recently updated SmartVac 2 series of vacuum pumps to a cleaner design.  The newly redesigned Vacuum Control Unit (VCU) still boasts performance vacuum power of 28&#8243; Hg with extremely efficient air consumption of only 0.8 SCFM.  The unit creates this deep vacuum from compressed air entering at 85psi&#8230; yes, magical, we know, but still don&#8217;t get it.  Anyway, the VCU doesn&#8217;t require a tank, filter, coolant trap or an electrical connection making it an ideal fit as a vacuum pump for CNC milling applications since it is unaffected by swarf, coolant and small chips that would otherwise wreak havoc on traditional rotary vane pumps.</p>
<p>The VCU is available for purchase online at <a href="http://store.piersonworkholding.com/SmartVac-II-Vacuum-Control-Unit_p_13.html" target="_blank">http://store.piersonworkholding.com</a> and be sure to check out their complete line of <a href="http://store.piersonworkholding.com/SmartVac-II_c_7.html" target="_blank">vacuum table</a> turnkey starter packages as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cncreport.com/smartvac-2-vacuum-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Haas DM-1 Priced for a Fast ROI</title>
		<link>http://www.cncreport.com/haas-dm-1-price-for-fast-roi/</link>
		<comments>http://www.cncreport.com/haas-dm-1-price-for-fast-roi/#comments</comments>
		<pubDate>Thu, 02 Jul 2015 17:00:25 +0000</pubDate>
		<dc:creator>CNC Reporter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[dm-1]]></category>
		<category><![CDATA[Haas Automation]]></category>
		<category><![CDATA[haascnc]]></category>

		<guid isPermaLink="false">http://www.cncreport.com/?p=1264</guid>
		<description><![CDATA[Haas DM-1 Price is built for a quick ROI.  Read on for more details.]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.cncreport.com/wp-content/uploads/2015/07/Haas_DM-1_Price.jpg"><img class="alignleft size-thumbnail wp-image-1267" title="Haas_DM-1" src="http://www.cncreport.com/wp-content/uploads/2015/07/Haas_DM-1_Price-150x150.jpg" alt="Haas_DM-1" width="150" height="150" /></a>The Haas DT-1 launched several years ago with impressive numbers and speeds so fast, anchoring the machine to the floor was mandatory.  Haas is at it again with their newest offering &#8211; The DM-1.</p>
<p>The DM-1 shares nearly identical specs as it&#8217;s predecessor with the much welcomed use of 40 taper tool holders.  It has a 20&#8243; x 16&#8243; x 15.5&#8243; work cube and a 26&#8243; x 15&#8243; T-slot table, a direct-drive15,000 rpm spindle, high-speed rigid tapping and 46 ft-lb (peak) of cutting torque for  milling and boring operations.</p>
<p>The DM-1 provides cutting feedrates to 1200 ipm for high-speed milling  and the machine’s 18+1 side-mount tool changer swaps tools in a scary fast 1.8 seconds, chip to chip. High-speed 2400 ipm rapids combine with high  acceleration rates to shorten cycle times and increase throughput&#8230; again, anchoring to the slab is a must.</p>
<p>With a starting price of $64,995 USD, the speed of these machines are built for quick ROI&#8217;s.</p>
<p>Visit <a href="http://haascnc.com/mt_spec1.asp?id=DM-1&amp;webID=DRILL_TAP_VMC#gsc.tab=0" target="_blank">haascnc.com</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cncreport.com/haas-dm-1-price-for-fast-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSMExpress &#8211; The Free CAM Solution</title>
		<link>http://www.cncreport.com/hsmexpress-the-free-cam-solution/</link>
		<comments>http://www.cncreport.com/hsmexpress-the-free-cam-solution/#comments</comments>
		<pubDate>Wed, 01 Jul 2015 20:59:23 +0000</pubDate>
		<dc:creator>CNC Reporter</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[cadcam]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[Mastercam]]></category>

		<guid isPermaLink="false">http://www.cncreport.com/?p=1259</guid>
		<description><![CDATA[HSMExpress is a free CAM software package that fully integrates into Solidworks.]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.cncreport.com/wp-content/uploads/2015/07/hsmxpress.png"><img class="alignleft size-thumbnail wp-image-1260" title="HSMExpress" src="http://www.cncreport.com/wp-content/uploads/2015/07/hsmxpress-150x150.png" alt="HSMExpress" width="150" height="150" /></a>With Autodesk Inc&#8217;s acqusition of HSMWorks Technology in 2014, the        integrated computer aided manufacturing (CAM) solution for SolidWorks brings HSMExpress &#8211; a free version of the 2.5D software to registered users of Solidworks.  The software boasts the same processing technology found in more advanced packages such as HSMWorks&#8217; 3D version.  Seamless integration with the SolidWorks Property Manager means users will feel right at home with their current CAD layout; all CAM tools are neatly grouped into toolbars.</p>
<p>Download a free, unlimited version of HSMExpress at <a href="http://www.hsmworks.com/hsmxpress/" target="_blank">http://www.hsmworks.com/hsmxpress/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cncreport.com/hsmexpress-the-free-cam-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Vises: Strength meets Beauty</title>
		<link>http://www.cncreport.com/orange-vises-strength-meets-beauty/</link>
		<comments>http://www.cncreport.com/orange-vises-strength-meets-beauty/#comments</comments>
		<pubDate>Wed, 04 Feb 2015 18:06:47 +0000</pubDate>
		<dc:creator>CNC Reporter</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[orange vise company]]></category>
		<category><![CDATA[vise]]></category>
		<category><![CDATA[workholding]]></category>

		<guid isPermaLink="false">http://www.cncreport.com/?p=1247</guid>
		<description><![CDATA[Needless to say, we love to highlight new and innovative products.  The line of vises from Orange Vise Company fits our definition of a great product.  Let&#8217;s face it, vises have been around for a long time and the technology is a bit simplistic, but Orange Vise takes function and design to a new level.  [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.cncreport.com/wp-content/uploads/2015/02/orange-vise1.jpg"><img class="alignleft size-thumbnail wp-image-1248" title="CNC Vise" src="http://www.cncreport.com/wp-content/uploads/2015/02/orange-vise1-150x150.jpg" alt="" width="150" height="150" /></a>Needless to say, we love to highlight new and innovative products.  The line of vises from Orange Vise Company fits our definition of a great product.  Let&#8217;s face it, vises have been around for a long time and the technology is a bit simplistic, but Orange Vise takes function and design to a new level.  Sure, we could go on and on about their 10,000 lb clamping force, their innovative Ball Couplers or their Quick Change jaw plates, but let&#8217;s just drool over their videos over and over.  <a href="http://www.orangevise.com/" target="_blank">www.orangevise.com</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/S5p4m2qT0-o&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://www.youtube.com/v/S5p4m2qT0-o&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cncreport.com/orange-vises-strength-meets-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld Inkjet Printer Marks its Territory with Ease</title>
		<link>http://www.cncreport.com/handheld-inkjet-printer-marks-its-territory/</link>
		<comments>http://www.cncreport.com/handheld-inkjet-printer-marks-its-territory/#comments</comments>
		<pubDate>Wed, 14 Jan 2015 21:45:30 +0000</pubDate>
		<dc:creator>CNC Reporter</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.cncreport.com/?p=1070</guid>
		<description><![CDATA[Ok, now this is a game-changer for industrial labeling. These small but powerful Portable Inkjet Markers gives users a convenient solution to mark almost any material quickly, even on curved surfaces. True Type fonts, as well as logos and symbols are all possible with this wireless handheld printer. The MB-EBS250 below is battery operated and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.cncreport.com/wp-content/uploads/2012/11/Handheld_Inkjet_Printer.jpg"><img class="alignleft size-full wp-image-1073" title="Handheld_Inkjet_Printer" src="http://www.cncreport.com/wp-content/uploads/2012/11/Handheld_Inkjet_Printer.jpg" alt="Handheld inkjet printer" width="225" height="250" /></a>Ok, now this is a game-changer for industrial labeling.  These small but powerful <a href="http://www.amazon.com/gp/product/B00GJMKCHE/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00GJMKCHE&amp;linkCode=as2&amp;tag=cn0f5-20&amp;linkId=TZXVP5AGQ6FKZQTX" target="_blank">Portable Inkjet Markers</a> gives users a convenient solution to mark almost any material quickly, even on curved surfaces.</p>
<p>True Type fonts, as well as logos and symbols are all possible with this wireless handheld printer. The MB-EBS250 below is battery operated and cable-free. The printing unit can be programmed up to 300 feet away from the computer using Industrial Bluetooth Technology. A variety of ink colors are available. Printable Materials Include:</p>
<ul>
<li>Paper (Cardboard, Chipboard, Coated Stock)</li>
<li>Wood (Boxes, Packaging Materials)</li>
<li>Construction  Materials (Concrete, Stone, Drywall)</li>
<li>Metal Processing (Pipe, Sheet, Barrels, Shelving)</li>
<li>Plastics (Bags, Shrink Wrap, Styrafoam)</li>
<li>Textiles (Flooring, Bags, Banners)</li>
<li>Glass</li>
<li>Steel Pipe</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DCbr3lRL9VQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://www.youtube.com/v/DCbr3lRL9VQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cncreport.com/handheld-inkjet-printer-marks-its-territory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Manufacturers: 3.3125% Sales Tax with this program</title>
		<link>http://www.cncreport.com/california-manufacturers-3-3125-sales-tax-with-this-program/</link>
		<comments>http://www.cncreport.com/california-manufacturers-3-3125-sales-tax-with-this-program/#comments</comments>
		<pubDate>Fri, 28 Feb 2014 23:05:55 +0000</pubDate>
		<dc:creator>CNC Reporter</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Tax Exemption]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.cncreport.com/?p=1234</guid>
		<description><![CDATA[A new law beginning on July 1, 2014 allows California based manufacturers to obtain a &#8220;partial exemption of sales and use tax&#8221; certificate for certain manufacturing equipment purchases.  The certificate is much like the current resale certificates that most manufacturers have. To be eligible under this law, you must meet all three of these conditions: [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.cncreport.com/wp-content/uploads/2014/02/tax-exemption.jpg"><img class="alignleft size-thumbnail wp-image-1236" title="tax-exemption" src="http://www.cncreport.com/wp-content/uploads/2014/02/tax-exemption-150x150.jpg" alt="" width="150" height="150" /></a>A new law beginning on July 1, 2014 allows California based manufacturers to obtain a &#8220;partial exemption of sales and use tax&#8221; certificate for certain manufacturing equipment purchases.  The certificate is much like the current resale certificates that most manufacturers have. To be eligible under this law, you must meet all three of these conditions:</p>
<ol>
<li>Be engaged in certain types of business, also known as a “qualified person.”</li>
<li>Purchase “qualified property.”</li>
<li>Use that qualified property for the uses allowed by this law.</li>
</ol>
<p>A common scenario to easily meet these three conditions are when:</p>
<ol>
<li>A shop owner or purchasing agent</li>
<li>Buys any tooling or equipment</li>
<li>To be used in the process of producing products</li>
</ol>
<p>There is no need to apply to the California BOE for the exemption.  When you make  qualifying purchases or leases, you must simply provide the seller with a &#8220;partial exemption certificate&#8221; to obtain the reduced tax rate.  Once this partial exemption certificate is on file with your supplier, all your qualified purchases are taxed at a rate of 3.3125% until July 1, 2022.</p>
<p>For more details visit the CA Board of Equalization page at <a href="http://www.boe.ca.gov/sutax/manufacturing_exemptions.htm" target="_blank">http://www.boe.ca.gov/sutax/manufacturing_exemptions.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cncreport.com/california-manufacturers-3-3125-sales-tax-with-this-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
